NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, April |
Status | Available. Released 2019, April |
BODY | Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
Weight | 142 g (5.01 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
PLATFORM | OS | Android 8.0 Oreo (Go edition) |
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/1.9, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 2600 mAh, removable |
MISC | Colors | Black, Blue, Red, Gold |
Models | SM-A260F, SM-A260G |
Reviews
There are no reviews yet.