NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, January 03 |
Status | Available. Released 2020, February 03 |
BODY | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus, HDR10+ |
Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
Always-on display |
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 45W |
MISC | Colors | Prism White, Prism Black, Prism Blue |
Models | SM-G770F, SM-G770F/DS, SM-G770F/DSM, SM-G770U1 |
Reviews
There are no reviews yet.