NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, July 31 |
Status | Available. Released 2019, August |
BODY | Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
Weight | 420 g (14.82 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | Super AMOLED |
Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Features | HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1; magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Samsung DeX ANT+ |
BATTERY | Type | Li-Po 7040 mAh, non-removable |
Charging | Fast charging 15W |
MISC | Colors | Mountain Gray, Cloud Blue, Rose Blush |
Models | SM-T860, SM-T865 |
Reviews
There are no reviews yet.